Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Texas State | 10 | 0 | 0 | 13 | 0 | 23 |
Coastal Carolina | 7 | 14 | 7 | 3 | 0 | 31 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Blake Boda | 99.3 | 0 | 14.0 | 14 | 1/1 |
Ethan Vasko | 66.4 | 2 | 5.4 | 145 | 17/27 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Max Balthazar | 6 | 0 | 1.0 | 2 | 2 |
Kendall Karr | 5 | 1 | 4.5 | 9 | 2 |
Jameson Tucker | 14 | 0 | 14.0 | 14 | 1 |
Jared Brown | 28 | 0 | 8.8 | 53 | 6 |
Sam Pinckney | 25 | 1 | 13.5 | 81 | 6 |
Braydon Bennett | 0 | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | TD | AVG | YDS | CAR | LONG |
---|---|---|---|---|---|
Reese White | 1 | 3.4 | 41 | 12 | 13 |
Bryson Graves | 0 | 0.0 | 0 | 1 | 0 |
Max Balthazar | 0 | 4.0 | 16 | 4 | 8 |
Ethan Vasko | 0 | 3.0 | 21 | 7 | 16 |
Braydon Bennett | 1 | 3.7 | 22 | 6 | 13 |
Ja'Vin Simpkins | 0 | 8.7 | 26 | 3 | 16 |
Jared Brown | 0 | 14.0 | 28 | 2 | 19 |
CJ Beasley | 0 | 3.8 | 34 | 9 | 16 |
NAME |
---|
NAME | FUM |
---|---|
Tobias Fletcher | 1 |
Braydon Bennett | 1 |
Reese White | 1 |
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT | QB HUR |
---|---|---|---|---|---|---|
Abraham Temoney III | 1 | 0 | 0 | 3 | 5 | 0 |
Juan Powell | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Shelton | 0 | 0.5 | 0 | 0 | 2 | 0 |
Clinton Anokwuru | 0 | 1.5 | 1 | 1 | 2 | 0 |
Wyatt Gedeon | 0 | 0.5 | 0.5 | 1 | 5 | 0 |
Will Whitson | 0 | 2 | 2 | 4 | 8 | 0 |
Micheal Mason | 0 | 1 | 0.5 | 2 | 9 | 1 |
Clayton Isbell | 0 | 2.5 | 0 | 5 | 11 | 0 |
Brooks Johnson | 0 | 0 | 0 | 1 | 1 | 0 |
De'Andre Coleman | 0 | 0 | 0 | 1 | 1 | 0 |
Matthew McDoom | 0 | 0 | 0 | 1 | 1 | 0 |
Dre Pinckney | 0 | 0 | 0 | 1 | 1 | 0 |
Keonte Lusk | 0 | 0 | 0 | 2 | 2 | 0 |
Tray Brown | 0 | 0 | 0 | 1 | 3 | 0 |
Courtney Eubanks | 0 | 0 | 0 | 2 | 3 | 0 |
Emmanuel Johnson | 0 | 0 | 0 | 2 | 3 | 0 |
JT Killen | 0 | 0 | 0 | 2 | 4 | 1 |
Tobias Fletcher | 0 | 0 | 0 | 4 | 4 | 0 |
Allen Henry | 0 | 0 | 0 | 1 | 5 | 0 |
Carlos Hatcher | 0 | 0 | 0 | 0 | 1 | 1 |
Braylon Ryan | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy Roberts | 0 | 0 | 0 | 0 | 5 | 0 |
Teddy Tiokeng | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tobias Fletcher | 7 | -2.5 | -5 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Genson Hooper Price | 1 | 1.0 | 1 | 1 |
Sam Pinckney | 2 | 2.0 | 2 | 1 |
Ja'Vin Simpkins | 13 | 10.0 | 30 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Evan Crenshaw | 53 | 46.5 | 93 | 2 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kade Hensley | 7 | 4/4 | 25 | 100.0 | 1/1 |